CTX Tower Series
- Designed for large farm and commercial drying operations
- Capacities from 3,200 to 10,000 BPH
- Exclusive MoistureLink GX™ Grain Dryer Control
- Rust Free Aluminum Screens
- Even-Flow Grain Turner
- StayKleen Heat Deck System
- Easy-Clean Cooling Floor System
CTX Tower Series Model Comparison Chart
CTX Tower Series Model | CTX3200 | CTX4000 | CTX4500 | CTX5000 | CTX6500 | CTX7500 | CTX10000 |
---|---|---|---|---|---|---|---|
Capacity Corn (20%-15%) | 3,200 | 4,000 | 4,500 | 5,000 | 6,500 | 7,500 | 10,000 |
Capacity Corn (25%-15%) | 1,920 | 2,400 | 2,700 | 3,000 | 3,900 | 4,500 | 6,000 |
Length | 25' | 25' | 30' | 30' | 40' | 45' | 50' |
Fill Height | 82' | 94' | 94' | 102' | 98' | 102' | 122' |
Fans-HP | 3-60HP | 3-75HP | 4-60HP | 4-75HP | 5-75HP | 6-75HP | 8-75HP |
Leveling Conveyor HP | 3 | 5 | 5 | 5 | 7.5 | 10 | 15 |
Discharge Conveyor HP | 3 | 5 | 5 | 5 | 7.5 | 10 | 15 |
Metering HP | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Total Dryer HP | 188 | 237 | 252 | 312 | 392 | 473 | 533 |
Total Holding | 3,610 | 4,290 | 4,944 | 5,352 | 6,864 | 8,028 | 10,620 |
Total CFM | 166,500 | 205,600 | 235,000 | 258,509 | 329,011 | 387,763 | 528,768 |
Average BTU Consumption | 19,101,000 | 22,472,000 | 26,967,000 | 29,663,000 | 37,754,000 | 44,495,000 | 60,676,000 |
Trust the grain dryer that’s been setting the standard since 1962.
Our goal is to provide you with a grain handling system that saves you time, energy, frustration and money. Contact our sales team today to get a quote and learn more!