DP Series & DPSL Series
- Low Profile Design – 16’ + Legs
- Single and Three Phase Models Available
- Capacities Up To 1,400 BPH
- Energy Efficient
- Vacuum Cooled Design
- Very Clean & Quiet
- StayKleen Designed System in Plenum and Cooling Sections
- Large Plenum Access Door
- Standard Service Platform
DP Series & DPSL Series Model Comparison Charts
DP Series Model | Frame Length | Installed Filled Height Without Legs | Grain Holding (Corn) | Capacity Corn (20-15%) | Capacity Corn (25-15%) | Avg. Burner Capacity | Fan Motor Qty-HP | Max Unload Rate (Corn) | Total Dryer HP | AMPS 230V-1P | Dryer Weight (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
DP10 | 10’7” | 16' | 317 | 300 | 180 | 1.8 | 1-15 | 600 | 17 | 50 | 6,000 |
DP15 | 15’7” | 16' | 475 | 400 | 240 | 2.4 | 2-10 | 900 | 24 | 100 | 9,000 |
DP20 | 20’7” | 16' | 634 | 500 | 300 | 2.4 | 2-10 | 1,200 | 24 | 100 | 12,000 |
DP20 | 30'7" | 16' | 951 | 750 | 450 | 3.6 | 3-10 | 1,800 | 36 | 146 | 18,000 |
DP30 | 40'7" | 16' | 1,268 | 1,000 | 600 | 4.8 | 4-10 | 2,300 | 49 | 191 | 24,000 |
DPSL Series Model | Frame Length | Installed Filled Height Without Legs | Grain Holding (Corn) | Capacity Corn (25-15%) | Capacity Corn (20-15%) | Avg. Burner Capacity | Fan Motor Qty-HP | Max Unload Rate (Corn) | Total Dryer HP | AMPS 230V-3P – 575V-3P | Dryer Weight (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
DPSL10 | 10’7” | 16' | 317 | 350 | 210 | 2.1 | 1-20 | 600 | 22 | 59-24 | 6,000 |
DPSL15 | 15’7” | 16' | 475 | 500 | 300 | 2.7 | 2-15 | 900 | 34 | 91-36 | 9,000 |
DPSL20 | 20’7” | 16' | 634 | 700 | 420 | 4.2 | 2-20 | 1,200 | 44 | 115-46 | 12,000 |
DPSL25 | 25'7" | 16' | 793 | 850 | 510 | 5.4 | 2-30 | 1,500 | 66 | 160-64 | 15,000 |
DPSL30 | 30'7" | 16' | 951 | 1,050 | 630 | 6.4 | 3-20 | 1,800 | 66 | 170-68 | 18,000 |
DPSL40 | 40'7" | 16' | 1,268 | 1,400 | 840 | 8.5 | 4-20 | 2,300 | 89 | 227-91 | 24,000 |
Trust the grain dryer that’s been setting the standard since 1962.
Our goal is to provide you with a grain handling system that saves you time, energy, frustration and money. Contact our sales team today to get a quote and learn more!